| Financial Year | Annual Income (₹) | Expenditure (₹) | Profit / Loss (₹) |
|---|---|---|---|
| 2024-25 | 4,09,64,500 | 1,92,53,968 | 2,17,10,532 |
| 2023-24 | 4,34,09,428 | 1,67,35,883 | 2,66,73,545 |
| 2022-23 | 2,59,75,812 | 1,12,21,547 | 1,47,54,265 |
| 2021-22 | 1,51,01,763 | 1,09,13,275 | 41,88,488 |
| 2020-21 | 1,91,70,392 | 1,07,01,706 | 8402,804 |
